FAST Linked Data
FAST Authority File
Search FAST Linked Data
Musicians
Information about the Authority
| Leader | 00000cz a2200037n 45 0 | ||
|---|---|---|---|
| 001 | fst01030837 | ||
| 003 | OCoLC | ||
| 005 | 20090914163117.0 | ||
| 008 | 041024nn anznnbabn || ana d | ||
| 016 | 7 | ‡a fst01030837 ‡2 OCoLC | |
| 040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
| 053 | 0 | ‡a ML385 ‡b ML429 ‡c Biography | |
| 150 | ‡a Musicians | ||
| 550 | ‡a Artists ‡0 (OCoLC)fst00817559 | ||
| 550 | ‡a Entertainers ‡0 (OCoLC)fst00912655 | ||
| 688 | ‡a LC (2012) Subject Usage: 2,574 (2,738) | ||
| 688 | ‡a WC (2012) Subject Usage: 31,617 (33,634) | ||
| 750 | 0 | ‡a Musicians ‡0 (DLC)sh 85089027 |
Different Formats Available
- Record Views

