FAST Linked Data
FAST Authority File
Search FAST Linked Data
Ocean
Information about the Authority
| Leader | 00000cz a2200037n 45 0 | ||
|---|---|---|---|
| 001 | fst01043442 | ||
| 003 | OCoLC | ||
| 005 | 20090914163117.0 | ||
| 008 | 041024nn anznnbabn || ana d | ||
| 016 | 7 | ‡a fst01043442 ‡2 OCoLC | |
| 040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
| 150 | ‡a Ocean | ||
| 450 | ‡a Oceans | ||
| 450 | ‡a Sea, The | ||
| 550 | ‡a Bodies of water ‡0 (OCoLC)fst00835302 | ||
| 550 | ‡a Oceanography ‡0 (OCoLC)fst01043671 | ||
| 688 | ‡a LC (2012) Subject Usage: 654 (696) | ||
| 688 | ‡a WC (2012) Subject Usage: 8,147 (8,877) | ||
| 750 | 0 | ‡a Ocean ‡0 (DLC)sh 85093871 |
Different Formats Available
- Record Views

