FAST Linked Data
FAST Authority File
Search FAST Linked Data
Presidents
Information about the Authority
| Leader | 00000cz a2200037n 45 0 | ||
|---|---|---|---|
| 001 | fst01075723 | ||
| 003 | OCoLC | ||
| 005 | 20090915093506.0 | ||
| 008 | 041024nn anznnbabn || ana d | ||
| 016 | 7 | ‡a fst01075723 ‡2 OCoLC | |
| 040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
| 053 | 0 | ‡a JF255 | |
| 150 | ‡a Presidents | ||
| 450 | ‡a Presidency | ||
| 550 | ‡a Heads of state ‡0 (OCoLC)fst00952677 | ||
| 550 | ‡a Executive power ‡0 (OCoLC)fst00917857 | ||
| 688 | ‡a LC (2012) Subject Usage: 10,260 (14,951) | ||
| 688 | ‡a WC (2012) Subject Usage: 70,923 (112,926) | ||
| 750 | 0 | ‡a Presidents ‡0 (DLC)sh 85106459 |
Different Formats Available
- Record Views

