FAST Linked Data
FAST Authority File
Search FAST Linked Data
Securities--Econometric models
Information about the Authority
Leader | 00000cz a2200037n 45 0 | ||
---|---|---|---|
001 | fst01110757 | ||
003 | OCoLC | ||
005 | 20100322092313.0 | ||
008 | 041024nn anznnbabn || ana d | ||
016 | 7 | ‡a fst01110757 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/1110757 ‡2 uri | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Securities ‡x Econometric models | ||
688 | ‡a LC (2017) Subject Usage: 4 | ||
688 | ‡a WC (2017) Subject Usage: 66 | ||
750 | 0 | ‡a Securities ‡0 (DLC)sh 85119463 ‡w nnd | |
780 | 0 | ‡x Econometric models ‡0 (DLC)sh 99005483 ‡w nnd |
Different Formats Available
- Record Views