FAST Linked Data
FAST Authority File
Search FAST Linked Data
Social sciences--Methodology
Information about the Authority
| Leader | 00000nz a2200037n 45 0 | ||
|---|---|---|---|
| 001 | fst01122933 | ||
| 003 | OCoLC | ||
| 005 | 20041024193327.0 | ||
| 008 | 041024nn anznnbabn || ana d | ||
| 016 | 7 | ‡a fst01122933 ‡2 OCoLC | |
| 040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
| 053 | 0 | ‡a H61 | |
| 150 | ‡a Social sciences ‡x Methodology | ||
| 688 | ‡a LC (2012) Subject Usage: 1,007 (1,014) | ||
| 688 | ‡a WC (2012) Subject Usage: 6,944 (6,977) | ||
| 750 | 0 | ‡a Social sciences ‡x Methodology ‡0 (DLC)sh 85124011 |
Different Formats Available
- Record Views

