FAST Linked Data
FAST Authority File
Search FAST Linked Data
Zoology
Information about the Authority
| Leader | 00000cz a2200037n 45 0 | ||
|---|---|---|---|
| 001 | fst01184696 | ||
| 003 | OCoLC | ||
| 005 | 20090915093506.0 | ||
| 008 | 041024nn anznnbabn || ana d | ||
| 016 | 7 | ‡a fst01184696 ‡2 OCoLC | |
| 040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
| 053 | 0 | ‡a QL | |
| 150 | ‡a Zoology | ||
| 550 | ‡a Biology ‡0 (OCoLC)fst00832383 | ||
| 550 | ‡a Natural history ‡0 (OCoLC)fst01034268 | ||
| 550 | ‡a Animals ‡0 (OCoLC)fst00809468 | ||
| 688 | ‡a LC (2012) Subject Usage: 1,846 (1,989) | ||
| 688 | ‡a WC (2012) Subject Usage: 49,360 (51,640) | ||
| 750 | 0 | ‡a Zoology ‡0 (DLC)sh 85149983 |
Different Formats Available
- Record Views

