FAST Linked Data
FAST Authority File
Search FAST Linked Data
Quartets (Piccolo, violin, viola, violoncello)
Information about the Authority
Leader | 00000xz a2200037n 45 0 | ||
---|---|---|---|
001 | fst01190860 | ||
003 | OCoLC | ||
005 | 20130624164521.0 | ||
008 | 041025nn anznnbabn || ana d | ||
016 | 7 | ‡a fst01190860 ‡2 OCoLC | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Quartets (Piccolo, violin, viola, violoncello) | ||
750 | 7 | ‡a Quartets (Piccolo, violin, viola, cello) ‡w na ‡0 (OCoLC)fst01863922 ‡2 fast | |
750 | 0 | ‡a Quartets (Piccolo, violin, viola, violoncello) |
Different Formats Available
- Record Views