FAST Linked Data
FAST Authority File
Search FAST Linked Data
Germany--Silesia
Information about the Authority
Leader | 00000cz a2200037n 45 0 | ||
---|---|---|---|
001 | fst01243708 | ||
003 | OCoLC | ||
005 | 20180103160316.0 | ||
008 | 060620nn anznnbabn || ana d | ||
016 | 7 | ‡a fst01243708 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/1243708 ‡2 uri | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
043 | ‡a e-gx--- | ||
151 | ‡a Germany ‡z Silesia | ||
451 | ‡a Schlesien | ||
451 | ‡a Śląsk | ||
451 | ‡a Slezsko | ||
688 | ‡a LC (2022) Subject Usage: 754 | ||
688 | ‡a WC (2022) Subject Usage: 8,459 | ||
751 | 0 | ‡a Silesia ‡0 (DLC)sh 85122476 |
Different Formats Available
- Record Views