FAST Linked Data
FAST Authority File
Search FAST Linked Data
Southern States
Information about the Authority
| Leader | 00000cz a2200037n 45 0 | ||
|---|---|---|---|
| 001 | fst01244550 | ||
| 003 | OCoLC | ||
| 005 | 20130405150554.0 | ||
| 008 | 060620nn anznnbabn || ana d | ||
| 016 | 7 | ‡a fst01244550 ‡2 OCoLC | |
| 040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
| 043 | ‡a n-usu | ||
| 151 | ‡a Southern States | ||
| 451 | ‡a Southeastern States | ||
| 451 | ‡a Southern United States | ||
| 688 | ‡a LC (2012) Subject Usage: 8,494 | ||
| 688 | ‡a WC (2012) Subject Usage: 84,176 | ||
| 751 | 0 | ‡a Southern States ‡0 (DLC)sh 85125633 |
Different Formats Available
- Record Views

