FAST Linked Data
FAST Authority File
Search FAST Linked Data
Studies and exercises--Left hand
Information about the Authority
Leader | 00000cz a2200037n 45 0 | ||
---|---|---|---|
001 | fst01423920 | ||
003 | OCoLC | ||
005 | 20220610115712.0 | ||
008 | 060313nneanznnbabn | ana d | ||
016 | 7 | ‡a fst01423920 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/1423920 ‡2 uri | |
073 | ‡a H 1161 ‡z lcsh | ||
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
155 | ‡a Studies and exercises ‡v Left hand | ||
485 | ‡v Left hand studies | ||
688 | ‡a LC (2022) Subject Usage: 13 | ||
688 | ‡a WC (2022) Subject Usage: 129 | ||
785 | 0 | ‡v Studies and exercises (Left hand) ‡0 (DLC)sh2003007723 |
Different Formats Available
- Record Views