FAST Linked Data
FAST Authority File
Search FAST Linked Data
Vocal scores without accompaniment
Information about the Authority
Leader | 00000cz a2200037n 45 0 | ||
---|---|---|---|
001 | fst01692926 | ||
003 | OCoLC | ||
005 | 20180306113513.0 | ||
008 | 080229nn anznnbabn || ana d | ||
016 | 7 | ‡a fst01692926 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/1692926 ‡2 uri | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
155 | ‡a Vocal scores without accompaniment | ||
688 | ‡a LC (2022) Subject Usage: 0 | ||
688 | ‡a WC (2022) Subject Usage: 2 | ||
785 | 0 | ‡v Vocal scores without accompaniment ‡0 (DLC)sh 99002059 |
Different Formats Available
- Record Views