FAST Linked Data
FAST Authority File
Search FAST Linked Data
Parachute flares
Information about the Authority
Leader | 00000cz a2200037n 45 0 | ||
---|---|---|---|
001 | fst01747991 | ||
003 | OCoLC | ||
005 | 20160727155209.0 | ||
008 | 100428nn anznnbabn || ana d | ||
016 | 7 | ‡a fst01747991 ‡2 OCoLC | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Parachute flares | ||
550 | ‡a Flares ‡0 (OCoLC)fst00927043 ‡w g | ||
550 | ‡a Parachuting ‡x Equipment and supplies ‡0 (OCoLC)fst01751942 ‡w g | ||
688 | ‡a LC (2017) Subject Usage: 0 | ||
688 | ‡a WC (2017) Subject Usage: 3 | ||
750 | 0 | ‡a Parachute flares ‡0 (DLC)sh2009003348 |
Different Formats Available
- Record Views