FAST Linked Data
FAST Authority File
Search FAST Linked Data
Women tomato industry employees
Information about the Authority
Leader | 00000cz a2200037n 45 0 | ||
---|---|---|---|
001 | fst01748882 | ||
003 | OCoLC | ||
005 | 20160727155209.0 | ||
008 | 100428nn anznnbabn || ana d | ||
016 | 7 | ‡a fst01748882 ‡2 OCoLC | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Women tomato industry employees | ||
550 | ‡a Tomato industry ‡x Employees ‡0 (OCoLC)fst01752483 ‡w g | ||
688 | ‡a LC (2017) Subject Usage: 0 | ||
688 | ‡a WC (2017) Subject Usage: 0 | ||
750 | 0 | ‡a Women tomato industry employees ‡0 (DLC)sh2009007717 |
Different Formats Available
- Record Views