FAST Linked Data
FAST Authority File
Search FAST Linked Data
Abdomen--Abnormalities--Patients
Information about the Authority
Leader | 00000nz a2200037n 45 0 | ||
---|---|---|---|
001 | fst01750288 | ||
003 | OCoLC | ||
005 | 20100712131419.0 | ||
008 | 060620nn anznnbabn || ana d | ||
016 | 7 | ‡a fst01750288 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/1750288 ‡2 uri | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Abdomen ‡x Abnormalities ‡x Patients | ||
688 | ‡a LC (2022) Subject Usage: 1 | ||
688 | ‡a WC (2022) Subject Usage: 1 | ||
750 | 0 | ‡a Abdomen ‡x Abnormalities ‡x Patients ‡0 (DLC)sh2007005266 |
Different Formats Available
- Record Views