FAST Linked Data
FAST Authority File
Search FAST Linked Data
Drugs--Absorption and adsorption--Mathematical models
Information about the Authority
Leader | 00000nz a2200037n 45 0 | ||
---|---|---|---|
001 | fst01766348 | ||
003 | OCoLC | ||
005 | 20121126115032.0 | ||
008 | 110901nn anznnbabn || ana d | ||
016 | 7 | ‡a fst01766348 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/1766348 ‡2 uri | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Drugs ‡x Absorption and adsorption ‡x Mathematical models | ||
688 | ‡a LC (2022) Subject Usage: 1 | ||
688 | ‡a WC (2022) Subject Usage: 15 | ||
750 | 0 | ‡a Drugs ‡x Absorption and adsorption ‡x Mathematical models ‡0 (DLC)sh2007006856 |
Different Formats Available
- Record Views