FAST Linked Data
FAST Authority File
Search FAST Linked Data
Georgia--Flemington
Information about the Authority
Leader | 00000nz a2200037n 45 0 | ||
---|---|---|---|
001 | fst01882732 | ||
003 | OCoLC | ||
005 | 20131004095849.0 | ||
008 | 131004nn anznnbabn || ana d | ||
016 | 7 | ‡a fst01882732 ‡2 OCoLC | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
043 | ‡a n-us-ga | ||
151 | ‡a Georgia ‡z Flemington | ||
688 | ‡a LC (2017) Subject Usage: 0 | ||
688 | ‡a WC (2017) Subject Usage: 2 | ||
751 | 0 | ‡a Flemington (Ga.) ‡0 (DLC)no2010125124 | |
751 | 0 | ‡a Flemington (Ga.) ‡0 (viaf)156358261 ‡0 (uri)https://viaf.org/viaf/156358261 ‡9 Feb2015 |
Different Formats Available
- Record Views