FAST Linked Data
FAST Authority File
Search FAST Linked Data
Canons, fugues, etc. (Orchestra)--Scores
Information about the Authority
Leader | 00000nz a2200037n 45 0 | ||
---|---|---|---|
001 | fst01905381 | ||
003 | OCoLC | ||
005 | 20140217155423.0 | ||
008 | 140217nn anznnbabn || ana d | ||
016 | 7 | ‡a fst01905381 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/1905381 ‡2 uri | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Canons, fugues, etc. (Orchestra) ‡x Scores | ||
688 | ‡a LC (2022) Subject Usage: 13 | ||
688 | ‡a WC (2022) Subject Usage: 339 | ||
750 | 0 | ‡a Canons, fugues, etc. (Orchestra) ‡v Scores ‡0 (DLC)sh2009118269 |
Different Formats Available
- Record Views