FAST Linked Data
FAST Authority File
Search FAST Linked Data
Chamber music--Scores and parts
Information about the Authority
Leader | 00000nz a2200037n 45 0 | ||
---|---|---|---|
001 | fst01905413 | ||
003 | OCoLC | ||
005 | 20140217155423.0 | ||
008 | 140217nn anznnbabn || ana d | ||
016 | 7 | ‡a fst01905413 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/1905413 ‡2 uri | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Chamber music ‡x Scores and parts | ||
688 | ‡a LC (2022) Subject Usage: 52 | ||
688 | ‡a WC (2022) Subject Usage: 1,440 | ||
750 | 0 | ‡a Chamber music ‡v Scores and parts ‡0 (DLC)sh2009118740 |
Different Formats Available
- Record Views