FAST Linked Data
FAST Authority File
Search FAST Linked Data
Horses--Breeding--Finance
Information about the Authority
Leader | 00000nz a2200037n 45 0 | ||
---|---|---|---|
001 | fst01905790 | ||
003 | OCoLC | ||
005 | 20140217155423.0 | ||
008 | 140217nn anznnbabn || ana d | ||
016 | 7 | ‡a fst01905790 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/1905790 ‡2 uri | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Horses ‡x Breeding ‡x Finance | ||
688 | ‡a LC (2022) Subject Usage: 1 | ||
688 | ‡a WC (2022) Subject Usage: 3 | ||
750 | 0 | ‡a Horses ‡x Breeding ‡z New York (State) ‡x Finance ‡0 (DLC)sh2010005956 |
Different Formats Available
- Record Views