FAST Linked Data
FAST Authority File
Search FAST Linked Data
Musicals--Excerpts--Scores
Information about the Authority
Leader | 00000nz a2200037n 45 0 | ||
---|---|---|---|
001 | fst01905984 | ||
003 | OCoLC | ||
005 | 20140217155423.0 | ||
008 | 140217nn anznnbabn || ana d | ||
016 | 7 | ‡a fst01905984 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/1905984 ‡2 uri | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Musicals ‡x Excerpts ‡x Scores | ||
688 | ‡a LC (2022) Subject Usage: 63 | ||
688 | ‡a WC (2022) Subject Usage: 954 | ||
750 | 0 | ‡a Musicals ‡v Excerpts ‡v Scores ‡0 (DLC)sh2010102936 |
Different Formats Available
- Record Views