FAST Linked Data
FAST Authority File
Search FAST Linked Data
Area studies--Bibliography--Methodology
Information about the Authority
Leader | 00000cz a2200037n 45 0 | ||
---|---|---|---|
001 | fst00814191 | ||
003 | OCoLC | ||
005 | 20100326154100.0 | ||
008 | 041024nn anznnbabn || ana d | ||
016 | 7 | ‡a fst00814191 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/814191 ‡2 uri | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Area studies ‡x Bibliography ‡x Methodology | ||
688 | ‡a LC (2022) Subject Usage: 2 | ||
688 | ‡a WC (2022) Subject Usage: 21 | ||
750 | 0 | ‡a Area studies ‡0 (DLC)sh 85006988 ‡w nnd | |
780 | 0 | ‡x Bibliography ‡x Methodology ‡0 (DLC)sh 99001898 ‡w nnd |
Different Formats Available
- Record Views