FAST Linked Data
FAST Authority File
Search FAST Linked Data
Arts audiences--Psychology
Information about the Authority
Leader | 00000cz a2200037n 45 0 | ||
---|---|---|---|
001 | fst00817864 | ||
003 | OCoLC | ||
005 | 20100326145913.0 | ||
008 | 041024nn anznnbabn || ana d | ||
016 | 7 | ‡a fst00817864 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/817864 ‡2 uri | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Arts audiences ‡x Psychology | ||
688 | ‡a LC (2022) Subject Usage: 11 | ||
688 | ‡a WC (2022) Subject Usage: 86 | ||
750 | 0 | ‡a Arts audiences ‡0 (DLC)sh 85008481 ‡w nnd | |
780 | 0 | ‡x Psychology ‡0 (DLC)sh2002011487 ‡w nnd |
Different Formats Available
- Record Views