FAST Linked Data
FAST Authority File
Search FAST Linked Data
Athletics--Economic aspects
Information about the Authority
Leader | 00000cz a2200037n 45 0 | ||
---|---|---|---|
001 | fst00820133 | ||
003 | OCoLC | ||
005 | 20100322092313.0 | ||
008 | 041024nn anznnbabn || ana d | ||
016 | 7 | ‡a fst00820133 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/820133 ‡2 uri | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Athletics ‡x Economic aspects | ||
688 | ‡a LC (2022) Subject Usage: 0 | ||
688 | ‡a WC (2022) Subject Usage: 20 | ||
750 | 0 | ‡a Athletics ‡0 (DLC)sh 85009153 ‡w nnd | |
780 | 0 | ‡x Economic aspects ‡0 (DLC)sh 99005484 ‡w nnd |
Different Formats Available
- Record Views