FAST Linked Data
FAST Authority File
Search FAST Linked Data
Basic needs--Mathematical models
Information about the Authority
Leader | 00000cz a2200037n 45 0 | ||
---|---|---|---|
001 | fst00828144 | ||
003 | OCoLC | ||
005 | 20100326145913.0 | ||
008 | 041024nn anznnbabn || ana d | ||
016 | 7 | ‡a fst00828144 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/828144 ‡2 uri | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Basic needs ‡x Mathematical models | ||
688 | ‡a LC (2022) Subject Usage: 2 | ||
688 | ‡a WC (2022) Subject Usage: 14 | ||
750 | 0 | ‡a Basic needs ‡0 (DLC)sh 85012081 ‡w nnd | |
780 | 0 | ‡x Mathematical models ‡0 (DLC)sh2002007921 ‡w nnd |
Different Formats Available
- Record Views