FAST Linked Data
FAST Authority File
Search FAST Linked Data
Chemistry
Information about the Authority
| Leader | 00000cz a2200037n 45 0 | ||
|---|---|---|---|
| 001 | fst00853344 | ||
| 003 | OCoLC | ||
| 005 | 20090914163117.0 | ||
| 008 | 041024nn anznnbabn || ana d | ||
| 016 | 7 | ‡a fst00853344 ‡2 OCoLC | |
| 040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
| 053 | 0 | ‡a QD | |
| 150 | ‡a Chemistry | ||
| 550 | ‡a Physical sciences ‡0 (OCoLC)fst01062723 | ||
| 688 | ‡a LC (2012) Subject Usage: 2,792 (3,833) | ||
| 688 | ‡a WC (2012) Subject Usage: 61,185 (84,060) | ||
| 750 | 0 | ‡a Chemistry ‡0 (DLC)sh 85022986 |
Different Formats Available
- Record Views

