FAST Linked Data
FAST Authority File
Search FAST Linked Data
City planning--Costs
Information about the Authority
Leader | 00000cz a2200037n 45 0 | ||
---|---|---|---|
001 | fst00862197 | ||
003 | OCoLC | ||
005 | 20100322092313.0 | ||
008 | 041024nn anznnbabn || ana d | ||
016 | 7 | ‡a fst00862197 ‡2 OCoLC | |
024 | 7 | ‡a http://id.worldcat.org/fast/862197 ‡2 uri | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a City planning ‡x Costs | ||
688 | ‡a LC (2022) Subject Usage: 5 | ||
688 | ‡a WC (2022) Subject Usage: 33 | ||
750 | 0 | ‡a City planning ‡0 (DLC)sh 85026282 ‡w nnd | |
780 | 0 | ‡x Costs ‡0 (DLC)sh 99004947 ‡w nnd |
Different Formats Available
- Record Views