FAST Linked Data
FAST Authority File
Search FAST Linked Data
Diabetes--Diet therapy
Information about the Authority
| Leader | 00000cz a2200037n 45 0 | ||
|---|---|---|---|
| 001 | fst00892159 | ||
| 003 | OCoLC | ||
| 005 | 20090302134342.0 | ||
| 008 | 041024nn anznnbabn || ana d | ||
| 016 | 7 | ‡a fst00892159 ‡2 OCoLC | |
| 040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
| 150 | ‡a Diabetes ‡x Diet therapy | ||
| 688 | ‡a LC (2012) Subject Usage: 438 | ||
| 688 | ‡a WC (2012) Subject Usage: 3,237 | ||
| 750 | 0 | ‡a Diabetes ‡x Diet therapy ‡0 (DLC)sh2008102238 |
Different Formats Available
- Record Views

