FAST Linked Data
FAST Authority File
Search FAST Linked Data
Electric machinery--Polyphase
Information about the Authority
Leader | 00000nz a2200037n 45 0 | ||
---|---|---|---|
001 | fst00905193 | ||
003 | OCoLC | ||
005 | 20041024193257.0 | ||
008 | 041024nn anznnbabn || ana d | ||
016 | 7 | ‡a fst00905193 ‡2 OCoLC | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
053 | 0 | ‡a TK2745 | |
150 | ‡a Electric machinery ‡x Polyphase | ||
450 | ‡a Polyphase currents | ||
688 | ‡a LC (2017) Subject Usage: 3 (4) | ||
688 | ‡a WC (2017) Subject Usage: 57 (60) | ||
750 | 0 | ‡a Electric machinery ‡x Polyphase ‡0 (DLC)sh 85041817 |
Different Formats Available
- Record Views