FAST Linked Data
FAST Authority File
Search FAST Linked Data
Insurance crimes--History
Information about the Authority
Leader | 00000xz a2200037n 45 0 | ||
---|---|---|---|
001 | fst00974747 | ||
003 | OCoLC | ||
005 | 20080723145706.0 | ||
008 | 041024nn anznnbabn || ana d | ||
016 | 7 | ‡a fst00974747 ‡2 OCoLC | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | 0 | ‡a Insurance crimes ‡x History | |
750 | 7 | ‡a Insurance crimes ‡2 fast ‡0 (OCoLC)fst00974746 | |
755 | 7 | ‡a History ‡2 fast ‡0 (OCoLC)fst01411628 |
Different Formats Available
- Record Views