FAST Linked Data
FAST Authority File
Search FAST Linked Data
Irrigation--Environmental aspects
Information about the Authority
Leader | 00000cz a2200037n 45 0 | ||
---|---|---|---|
001 | fst00979521 | ||
003 | OCoLC | ||
005 | 20100322092313.0 | ||
008 | 041024nn anznnbabn || ana d | ||
016 | 7 | ‡a fst00979521 ‡2 OCoLC | |
040 | ‡a OCoLC ‡b eng ‡c OCoLC ‡f fast | ||
150 | ‡a Irrigation ‡x Environmental aspects | ||
688 | ‡a LC (2017) Subject Usage: 40 | ||
688 | ‡a WC (2017) Subject Usage: 641 | ||
750 | 0 | ‡a Irrigation ‡0 (DLC)sh 85068283 ‡w nnd | |
780 | 0 | ‡x Environmental aspects ‡0 (DLC)sh 99005383 ‡w nnd |
Different Formats Available
- Record Views